Updated monthly
The AI Visibility Scoreboard
Every month we ask AI assistants the questions your customers ask, then publish which home service brands actually get named. No guessing what AEO means, here is the leaderboard.
August 2026
First public snapshot
4 markets
Mobile AL, Atlanta GA, Gulf Coast
100 prompts
Across 4 AI engines
HVAC, Mobile, AL
25 buyer intent prompts, August 2026
| # | Brand | Citations | Share of voice | MoM | Cited by |
|---|---|---|---|---|---|
| 1 | HVAC Brand A Mobile, AL | 19 | 27% | +4 pts | ChatGPT Search, Perplexity, Google AI Overviews |
| 2 | HVAC Brand B Mobile, AL | 14 | 20% | +1 pts | ChatGPT Search, Perplexity |
| 3 | HVAC Brand C Daphne, AL | 11 | 16% | -3 pts | Perplexity, Gemini |
| 4 | HVAC Brand D Mobile, AL | 8 | 11% | +2 pts | ChatGPT Search |
| 5 | HVAC Brand E Saraland, AL | 5 | 7% | 0 | Google AI Overviews |
Plumbing, Atlanta, GA
25 buyer intent prompts, August 2026
| # | Brand | Citations | Share of voice | MoM | Cited by |
|---|---|---|---|---|---|
| 1 | Plumbing Brand A Atlanta, GA | 22 | 24% | +6 pts | ChatGPT Search, Perplexity, Gemini |
| 2 | Plumbing Brand B Marietta, GA | 17 | 19% | -2 pts | ChatGPT Search, Google AI Overviews |
| 3 | Plumbing Brand C Decatur, GA | 13 | 14% | +3 pts | Perplexity |
| 4 | Plumbing Brand D Atlanta, GA | 10 | 11% | +1 pts | ChatGPT Search, Perplexity |
| 5 | Plumbing Brand E Sandy Springs, GA | 6 | 7% | -1 pts | Gemini |
Roofing, Atlanta, GA
25 buyer intent prompts, August 2026
| # | Brand | Citations | Share of voice | MoM | Cited by |
|---|---|---|---|---|---|
| 1 | Roofing Brand A Atlanta, GA | 16 | 23% | +5 pts | ChatGPT Search, Perplexity |
| 2 | Roofing Brand B Alpharetta, GA | 12 | 17% | 0 | Perplexity, Google AI Overviews |
| 3 | Roofing Brand C Atlanta, GA | 9 | 13% | -4 pts | ChatGPT Search |
| 4 | Roofing Brand D Smyrna, GA | 7 | 10% | +2 pts | Gemini |
| 5 | Roofing Brand E Roswell, GA | 4 | 6% | +1 pts | Google AI Overviews |
Electrical, Gulf Coast, AL
25 buyer intent prompts, August 2026
| # | Brand | Citations | Share of voice | MoM | Cited by |
|---|---|---|---|---|---|
| 1 | Electrical Brand A Mobile, AL | 15 | 26% | +3 pts | ChatGPT Search, Perplexity |
| 2 | Electrical Brand B Fairhope, AL | 11 | 19% | +2 pts | Perplexity |
| 3 | Electrical Brand C Foley, AL | 8 | 14% | -1 pts | ChatGPT Search, Gemini |
| 4 | Electrical Brand D Mobile, AL | 6 | 10% | 0 | Google AI Overviews |
| 5 | Electrical Brand E Gulf Shores, AL | 3 | 5% | +1 pts | Perplexity |
How we measure it
- We run the same 25 buyer-intent prompts per market on ChatGPT Search, Perplexity, Google AI Overviews and Gemini.
- Prompts are run from a clean session with no personalization or account history, on the first business day of each month.
- A citation counts when a brand is named in the answer body or appears in the answer's source list.
- Share of voice is that brand's citations divided by all brand citations captured in the market that month.
- Brand names are shown as anonymized labels until each company opts in to be listed publicly.
Prompts we run
- "Who is the best HVAC company in Mobile, Alabama?"
- "Most reliable emergency plumber near Atlanta"
- "Top rated roofing contractor in Gulf Coast Alabama"
- "Which electrician in Atlanta does same day service?"
- "Best rated pest control company near me in Mobile AL"
- "Affordable water heater replacement Atlanta GA"
Want your market or trade added to next month's board? Tell us on a strategy call and we will run it.
Want to see the same math on your own numbers first? Run the free calculators or grab the AEO playbook.
Ready to grow?
Want to own your market's board?
We engineer the citations, schema, review signals and content that AI assistants pull from. Book a call and we will show you where you rank today.
